一.Product Introduction
Pneumatic wafer butterfly valve consists of rubber seal, valve plate (made of carbon steel or stainless steel) and valve stem. Applicable temperature is 80~120℃. It is widely utilized in food, pharmacy, chemical industry, petroleum and other industries to regulate flow or closure medium.
二.Product Features
1. Novel design, unique structure, light weight, rapid open and close
2.Small torque, convenient operation
3.Can be install in any position and it is convenient maintain.
4.Seal can be replaced and realize bidirectional sealing and zero leakage.
5.Aging resistance, corrosion resistance and long service life.
三.Technical data
| Nominal diameter | DN(mm) | 50~2000 | ||
| Nominal pressure | PN(MPa) | 0.6 | 1.0 | 1.6 |
| Test pressure | Shell test | 0.9 | 1.5 | 2.4 |
| Seal test | 0.66 | 1.1 | 1.76 | |
| Air test | 0.6 | 0.6 | 0.6 | |
| Applicable medium | Air, water, sewage, vapor, gas, oil, etc | |||
| Driving mode | Manual, worm gear, pneumatic, electric | |||
| Components | Materials |
| Valve body | Spheroidal graphite steel, cast steel, alloy steel, stainless steel |
| disc | Grey cast iron, spheroidal graphite steel, cast steel, stainless steel, special materials |
| Seal ring | Rubber, PTFE |
| Valve stem | 2Cr13, stainless steel |
| Packing | O-ring, flexible graphite |
Seal material selection and applicable temperature
| Materials | Chloroprene rubber | Nitril butadiene rubber | Ethylene propylene rubber | Teflon | Silicon rubber | Fluorine rubber | Crude rubber | Nylon |
| Abbreviation | CR | NBR | EPDM | PTFE | SI | VITON | NR | PA |
| Model | X or J | XA or JA | XB or JB | F, XC or JC | XD or JD | XE or JE | X1 | N |
| Maximum temperature | 82℃ | 93℃ | 150℃ | 232℃ | 250℃ | 204℃ | 85℃ | 93℃ |
| Minimum temperature | -40℃ | -40℃ | -40℃ | -268℃ | -70℃ | -23℃ | -20℃ | -73℃ |
| Applicable temperature | 0~+80℃ | -20~+82℃ | -40~+125℃ | -30~+150℃ | -70~+150℃ | -23~+150℃ | -20~+85℃ | -30~+93℃ |
四.The main shape and connection size
| Nominal diameter | Face to Face Dimension
(standard value) |
Outline dimension (reference value) |
Connection dimension (standard value) | |||||||||
| 0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
| Mm | Inch | L | H | H0 | A | B | D0 | n-d | D0 | n-d | D0 | n-d |
| 50 | 2 | 43 | 63 | 315 | 180 | 65 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
| 65 | 21/2 | 46 | 70 | 330 | 180 | 65 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
| 80 | 3 | 46 | 83 | 390 | 245 | 72 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
| 100 | 4 | 52 | 105 | 431 | 240 | 72 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
| 125 | 5 | 56 | 115 | 455 | 240 | 72 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
| 150 | 6 | 56 | 137 | 626 | 350 | 93 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
| 200 | 8 | 60 | 164 | 720 | 350 | 93 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
| 250 | 10 | 68 | 206 | 800 | 550 | 350 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
| 300 | 12 | 78 | 230 | 860 | 600 | 350 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
| 350 | 14 | 78 | 248 | 883 | 600 | 350 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
| 400 | 16 | 102 | 289 | 972 | 600 | 350 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
| 450 | 18 | 114 | 320 | 1043 | 750 | 380 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
| 500 | 20 | 127 | 343 | 1098 | 750 | 380 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
| 600 | 24 | 154 | 413 | 1236 | 750 | 380 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
| 700 | 28 | 165 | 478 | 1431 | 750 | 380 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
| 800 | 32 | 190 | 525 | 1488 | 750 | 380 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |



