一.Product Introduction
3 way electric control valve has two action types: electric mixing(converging) control valve and electric diverting(diverging) control valve.The 3 way electric control valve is composed of PSL series and 3810 series linear electric actuator and 3-way valve body.The electric actuator is an electronic integrated structure with a servo amplifier. The input control signal (4-20mADC or 1-5VDC) and the power supply can control the valve opening to achieve to control the parameters of pressure, flow, liquid level and temperature. The electric 3-way mixing control valve is mainly used for mixing two fluids into a third fluid; the 3 way diverging electric control valve is mainly used for dividing one fluid into two fluids.
二.Product Features
The electric 3-way control valve is composed of three 3610L series electric actuators and a three-way control mechanism. Electric actuator in a servo system, no need of a servo amplifier, have spread into the signal and power source control operation, simple wiring. Adjusting mechanism is combined and split two ways, can replace the two-valve and a three-way pipe has been widely used in some occasions. Two commonly used in the heat exchangers and regulation of simple ratio regulation.
三.Technical data
| Project | Index value | ||
| The basic error % | With 361L±2.5;;With PSL±1.0 | ||
| Differential% | With 361L±2.0;;With PSL 1.0 | ||
| The dead zone % | With 361L±3.0; With PSL 1.0 | ||
| Always point bias % | Electric drive | The starting point | ±2.5 |
| Finish | ±2.5 | ||
| Power off | The starting point | ±2.5 | |
| Finish | ±2.5 | ||
| Adjustable range | 50:Â 1 | ||
| Rated stroke deviation% | 2.5 | ||
| Leakage | According to JB/T7387-94 IV less than the valve rated capacity of X10 -4 | ||
四.The main shape and connection size
| DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| L | PN16 | 185 | 200 | 220 | 250 | 275 | 300 | 350 | 410 | 450 | 550 | 670 | 770 |
| PN40 | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | 740 | 803 | |
| PN64 | 200 | 200 | 240 | 265 | 295 | 320 | 370 | 440 | 475 | 570 | 752 | 819 | |
| H1 | 135 | 152 | 165 | 180 | 200 | 220 | 222 | 265 | 322 | 362 | 508 | 563 | |
| A | 225 | 310 | |||||||||||
| H Normal atmospheric temperature | 555 | 561 | 660 | 675 | 863 | 868 | 872 | 905 | 920 | 950 | 1203 | 1265 | |
| H Medium temperature | 707 | 709 | 812 | 827 | 1027 | 1032 | 1036 | 1120 | 1135 | 1165 | 1485 | 1557 | |
| Weight | 50 | 55 | 70 | 78 | 110 | 120 | 150 | 180 | 310 | 410 | 650 | 810 | |
| (PN64 Normal atmospheric temperature) | |||||||||||||




