一.Product Introduction
The D341J – 16 Rubber – Lined Flange Butterfly Valve is a high – performance valve engineered for reliable fluid control. It can operate within a medium temperature range of – 10 – 80 °C and is suitable for handling media such as water, oil, and gas. With a caliber range of DN50 – 1000mm and a pressure rating of 1.0 – 1.6 mpa, this valve meets various pipeline requirements. The body can be made of ductile iron, carbon steel, or stainless steel, ensuring durability and adaptability. Featuring a flange connection method, it enables easy and secure installation in pipeline systems.
二.Product Features
1.Temperature Range: Operates within a medium temperature range of – 10 – 80 °C, suitable for diverse temperature – related applications.
2.Media Compatibility: Capable of handling media like water, oil, and gas, applicable in multiple industrial fields.
3.Caliber Range: Available in a caliber range of DN50 – 1000mm, fitting different pipeline dimension needs.
4.Pressure Rating: Works at a pressure of 1.0 – 1.6 mpa, ensuring stable performance under industrial pressure conditions.
5.Body Materials: Body made of ductile iron, carbon steel, or stainless steel, providing options for strength and corrosion resistance.
6.Flange Connection: Adopts a flange connection method, facilitating easy and secure installation in pipeline systems.
三.Technical data
| Part Name | material |
| Valve body | Ductile iron, carbon steel, stainless steel |
| Disc | Ductile iron, carbon steel, stainless steel |
| Valve stem | Stainless steel, carbon steel |
| Sealing ring | EPDM, PTFE, VITION |
| model | Nominal pressure (mpa) |
Test pressure (mpa) | proper temperature | Applicable medium | |
| Strength
(water) |
Sealed
(water) |
||||
| D341J-10 | 1.0 | 1.50 | 1.10 | —10—80 ℃ | Water, oil, gas |
| D341J-16 | 1.6 | 2.40 | 1.76 | ||
å››.The main shape and connection size
| model | Nominal diameter (mm) |
L | D D1 |
D1 | n-d0 | |||
| PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | |||
| D341J-10 / 16 | 50 | 108 | 165 | 165 | 125 | 125 | 4 * φ18 | 4 * φ18 |
| 65 | 112 | 185 | 185 | 145 | 145 | 4 * φ18 | 4 * φ18 | |
| 80 | 114 | 200 | 200 | 160 | 160 | 8 * φ18 | 8 * φ18 | |
| 100 | 127 | 220 | 220 | 180 | 180 | 8 * φ18 | 8 * φ18 | |
| 125 | 140 | 250 | 250 | 210 | 210 | 8 * φ18 | 8 * φ18 | |
| 150 | 140 | 285 | 285 | 240 | 240 | 8 * φ22 | 8 * φ22 | |
| 200 | 152 | 340 | 340 | 295 | 295 | 8 * φ22 | 12 * φ22 | |
| 250 | 165 | 395 | 405 | 350 | 355 | 12 * φ22 | 12 * φ26 | |
| 300 | 178 | 445 | 460 | 400 | 410 | 12 * φ22 | 12 * φ26 | |
| 350 | 190 | 505 | 520 | 460 | 470 | 16 * φ22 | 16 * φ26 | |
| 400 | 216 | 565 | 580 | 515 | 525 | 16 * φ26 | 16 * φ30 | |
| 450 | 222 | 615 | 640 | 565 | 585 | 20 * φ26 | 20 * φ30 | |
| 500 | 229 | 670 | 715 | 620 | 650 | 20 * φ26 | 20 * φ33 | |
| 600 | 267 | 780 | 840 | 725 | 770 | 20 * φ30 | 20 * φ36 | |





