一.Product Introduction
The Butterfly Valve Turbine Flange Metal Hard Seal is a high-performance valve engineered for reliable fluid control in diverse industrial applications. It supports multiple operation methods including manual, gearbox, and electric, enabling flexible usage based on different scenarios. Capable of handling media such as water, steam, and petroleum, this valve comes with a caliber range of DN 50 – 2000 and a pressure rating of PN 10 – 40. Constructed from materials like WCB, stainless steel, LCB, and LCC, and featuring welded or flanged connection methods, it ensures durability and adaptability to various pipeline systems.
二.Product Features
1.Multiple Operation Methods: Available in manual, gearbox, and electric operation modes to meet different operational requirements.
2.Versatile Medium Compatibility: Suitable for controlling media like water, steam, and petroleum, applicable in various industrial fields.
3.Wide Caliber Range: With a caliber range of DN 50 – 2000, it can fit different pipeline dimension needs.
4.Appropriate Pressure Rating: Operates at a pressure of PN 10 – 40, ensuring stable performance under industrial pressure conditions.
5.Durable Body Materials: Body made of WCB, stainless steel, LCB, or LCC, providing excellent strength and corrosion resistance.
6.Flexible Connection Methods: Offers welded and flanged connection options for easy integration into different pipeline systems.
三.Technical data
| Main parts and materials | ||
| Parts name | Material | |
| D343H-10C/16C/25 | D943H-10C/16C/25 | |
| valve body, Disc, Shifting fork, Hysteresis loop | WCB | WCB |
| Stem | 2Cr13 | 2Cr13 |
| Seal ring | Stainless steel | Stainless steel |
| Function and specification | ||||||
| Type | Nominal pressure (MPa) |
Valve angle | Testing pressure | Suitable temperature(℃) |
Suitable medium | |
| Strength (Water)(MPa) | Enclose (Water)(MPa) | |||||
| D343H-10C D943H-10C |
1.0 | 90° | 1.5 | 1.1 | -29~425℃ | Water , Vapour,Oil |
| D343H-16C D943H-16C |
1.6 | 90° | 2.4 | 1.8 | ||
| D343H-25C D943H-25C |
2.5 | 90° | 3.8 | 2.8 | ||
å››.The main shape and connection size
| Main external and connection dimensions | ||||||||||||
| Type | DN | L | D | D1 | D2 | Z-φd | b | H | H1 | W | W1 | D0 |
| D343H-10C.P.R | 50 | 108 | 165 | 125 | 99 | 4-18 | 20 | 360 | 112 | 200 | 200 | 160 |
| 65 | 112 | 185 | 145 | 118 | 4-18 | 20 | 380 | 115 | 200 | 200 | 160 | |
| 80 | 114 | 200 | 160 | 132 | 8-18 | 20 | 455 | 120 | 220 | 200 | 160 | |
| 100 | 127 | 220 | 180 | 156 | 8-18 | 22 | 490 | 140 | 240 | 200 | 160 | |
| 125 | 140 | 250 | 210 | 184 | 8-18 | 22 | 490 | 170 | 260 | 200 | 160 | |
| 150 | 140 | 285 | 240 | 211 | 8-22 | 24 | 630 | 180 | 280 | 280 | 240 | |
| 200 | 152 | 340 | 295 | 266 | 8-22 | 24 | 690 | 210 | 320 | 280 | 240 | |
| 250 | 165 | 395 | 350 | 319 | 12-22 | 26 | 830 | 240 | 360 | 280 | 240 | |
| 300 | 178 | 445 | 400 | 370 | 12-22 | 26 | 930 | 290 | 460 | 420 | 310 | |
| 350 | 190 | 505 | 460 | 429 | 16-22 | 26 | 1010 | 320 | 500 | 420 | 310 | |
| 400 | 216 | 565 | 515 | 480 | 16-26 | 26 | 1070 | 350 | 540 | 420 | 310 | |
| 450 | 222 | 615 | 565 | 530 | 20-26 | 28 | 1140 | 380 | 580 | 420 | 310 | |
| 500 | 229 | 670 | 620 | 582 | 20-26 | 28 | 1200 | 410 | 620 | 420 | 310 | |
| 600 | 267 | 780 | 725 | 682 | 20-30 | 34 | 1340 | 470 | 660 | 420 | 310 | |
| 700 | 292 | 895 | 840 | 794 | 24-30 | 34 | 1600 | 550 | 750 | 550 | 400 | |
| 800 | 318 | 1015 | 950 | 901 | 24-33 | 36 | 1780 | 640 | 800 | 550 | 400 | |
| 900 | 330 | 1115 | 1050 | 1001 | 28-33 | 38 | 1920 | 710 | 850 | 550 | 400 | |
| 1000 | 410 | 1230 | 1160 | 1112 | 28-36 | 38 | 1960 | 770 | 1000 | 750 | 500 | |
| 1200 | 470 | 1455 | 1380 | 1328 | 32-39 | 44 | 2360 | 875 | 1050 | 750 | 500 | |
| 1400 | 530 | 1675 | 1590 | 1530 | 36-42 | 48 | 2530 | 970 | 800 | 890 | 600 | |
| 1600 | 600 | 1915 | 1820 | 1750 | 40-48 | 52 | 2640 | 1100 | 800 | 890 | 600 | |
| 1800 | 670 | 2115 | 2020 | 1950 | 44-48 | 56 | 2800 | 1200 | 830 | 920 | 700 | |
| 2000 | 760 | 2325 | 2230 | 2150 | 48-48 | 60 | 3100 | 1290 | 850 | 940 | 700 | |
| D343H-16C.P.R | 50 | 108 | 165 | 125 | 99 | 4-18 | 20 | 360 | 112 | 200 | 200 | 160 |
| 65 | 112 | 185 | 145 | 118 | 4-18 | 20 | 380 | 115 | 200 | 200 | 160 | |
| 80 | 114 | 200 | 160 | 132 | 8-18 | 20 | 455 | 120 | 220 | 200 | 160 | |
| 100 | 127 | 220 | 180 | 156 | 8-18 | 22 | 490 | 140 | 240 | 200 | 160 | |
| 125 | 140 | 250 | 210 | 184 | 8-18 | 22 | 490 | 170 | 260 | 200 | 160 | |
| 150 | 140 | 285 | 240 | 211 | 8-22 | 24 | 630 | 180 | 280 | 280 | 240 | |
| 200 | 152 | 340 | 295 | 266 | 12-22 | 24 | 690 | 210 | 320 | 280 | 240 | |
| 250 | 165 | 405 | 355 | 319 | 12-26 | 26 | 830 | 240 | 360 | 280 | 240 | |
| 300 | 178 | 460 | 410 | 370 | 12-26 | 28 | 930 | 290 | 460 | 420 | 310 | |
| 350 | 190 | 520 | 470 | 429 | 16-26 | 30 | 1010 | 320 | 500 | 420 | 310 | |
| 400 | 216 | 580 | 525 | 480 | 16-30 | 32 | 1070 | 350 | 540 | 420 | 310 | |
| 450 | 222 | 640 | 585 | 548 | 20-30 | 40 | 1140 | 380 | 580 | 420 | 310 | |
| 500 | 229 | 715 | 650 | 609 | 20-33 | 44 | 1200 | 410 | 620 | 420 | 310 | |
| 600 | 267 | 840 | 770 | 720 | 20-36 | 44 | 1340 | 470 | 660 | 420 | 310 | |
| 700 | 292 | 910 | 840 | 794 | 24-36 | 50 | 1600 | 550 | 750 | 550 | 400 | |
| 800 | 318 | 1025 | 950 | 901 | 24-39 | 52 | 1780 | 640 | 800 | 550 | 400 | |
| 900 | 330 | 1125 | 1050 | 1001 | 28-39 | 54 | 1920 | 710 | 850 | 550 | 400 | |
| 1000 | 410 | 1255 | 1170 | 1112 | 28-42 | 56 | 1960 | 770 | 1000 | 750 | 500 | |
| 1200 | 470 | 1485 | 1390 | 1328 | 32-48 | 44 | 2360 | 875 | 1050 | 750 | 500 | |
| 1400 | 530 | 1690 | 1590 | 1530 | 36-48 | 48 | 2530 | 970 | 800 | 890 | 600 | |
| 1600 | 600 | 1930 | 1820 | 1750 | 40-56 | 52 | 2640 | 1100 | 800 | 890 | 600 | |
| D343H-25C.P.R | 50 | 108 | 165 | 125 | 99 | 4-18 | 20 | 360 | 112 | 200 | 200 | 160 |
| 65 | 112 | 185 | 145 | 118 | 8-18 | 22 | 380 | 115 | 200 | 200 | 160 | |
| 80 | 114 | 200 | 160 | 132 | 8-18 | 24 | 455 | 120 | 220 | 200 | 160 | |
| 100 | 127 | 235 | 190 | 156 | 8-22 | 24 | 490 | 140 | 240 | 200 | 160 | |
| 125 | 140 | 270 | 220 | 184 | 8-26 | 26 | 490 | 170 | 260 | 200 | 160 | |
| 150 | 140 | 300 | 250 | 211 | 8-26 | 28 | 630 | 180 | 280 | 280 | 240 | |
| 200 | 152 | 360 | 310 | 274 | 12-26 | 30 | 690 | 210 | 320 | 280 | 240 | |
| 250 | 165 | 425 | 370 | 330 | 12-30 | 32 | 830 | 240 | 360 | 280 | 240 | |
| 300 | 178 | 485 | 430 | 389 | 16-30 | 34 | 930 | 290 | 460 | 420 | 310 | |
| 350 | 190 | 555 | 490 | 448 | 16-33 | 38 | 1010 | 320 | 500 | 420 | 310 | |
| 400 | 216 | 620 | 550 | 503 | 16-36 | 40 | 1070 | 350 | 540 | 420 | 310 | |
| 450 | 222 | 670 | 600 | 548 | 20-36 | 46 | 1140 | 380 | 580 | 420 | 310 | |
| 500 | 229 | 730 | 660 | 609 | 20-36 | 48 | 1200 | 410 | 620 | 420 | 310 | |
| 600 | 267 | 845 | 770 | 720 | 20-39 | 58 | 1340 | 470 | 660 | 420 | 310 | |
| 700 | 292 | 960 | 875 | 820 | 24-42 | 50 | 1600 | 550 | 750 | 550 | 400 | |
| 800 | 318 | 1085 | 990 | 928 | 24-48 | 54 | 1780 | 640 | 800 | 550 | 400 | |
| 900 | 330 | 1185 | 1090 | 1028 | 28-48 | 58 | 1920 | 710 | 850 | 550 | 400 | |
| 1000 | 410 | 1320 | 1210 | 1140 | 28-55 | 62 | 1960 | 770 | 1000 | 750 | 500 | |
| D343H-40C.P.R | 50 | 150 | 165 | 125 | 99 | 4-18 | 20 | 360 | 112 | 200 | 200 | 160 |
| 65 | 170 | 185 | 145 | 118 | 8-18 | 22 | 380 | 115 | 200 | 200 | 160 | |
| 80 | 180 | 200 | 160 | 132 | 8-18 | 24 | 455 | 120 | 220 | 200 | 160 | |
| 100 | 190 | 235 | 190 | 156 | 8-22 | 24 | 490 | 140 | 240 | 200 | 160 | |
| 125 | 200 | 270 | 220 | 184 | 8-26 | 26 | 490 | 170 | 260 | 200 | 160 | |
| 150 | 210 | 300 | 250 | 211 | 8-26 | 28 | 630 | 180 | 280 | 280 | 240 | |
| 200 | 230 | 375 | 320 | 284 | 12-30 | 34 | 690 | 210 | 320 | 280 | 240 | |
| 250 | 250 | 450 | 385 | 345 | 12-33 | 38 | 830 | 240 | 360 | 280 | 240 | |
| 300 | 270 | 515 | 450 | 409 | 16-33 | 42 | 930 | 290 | 460 | 420 | 310 | |
| 350 | 290 | 580 | 510 | 465 | 16-36 | 46 | 1010 | 320 | 500 | 420 | 310 | |
| 400 | 310 | 660 | 585 | 535 | 16-39 | 50 | 1070 | 350 | 540 | 420 | 310 | |




