Ⅰ.Product Introduction
Plastic Shut-off Valve is a type of valve used to control the flow of medium, featuring excellent corrosion resistance and lightweight design, widely applied in various industrial pipelines.
Ⅱ.Product Features
Corrosion resistance: Made of high-quality plastic materials, suitable for various corrosive media.\n2. Lightweight: Easy to install and maintain.\n3. Good sealing performance: Ensures no leakage.\n4. Long service life: Stable chemical properties and wear resistance.\n
Ⅲ.Technical Data – Flanged globe valve material application temperature range
- Reinforced polypropylene: -14°C~+90℃
- Polyvinylidene fluoride: 40°C~+140℃
- Polyfluoroethylene: -14°C~+80℃
- Chlorinated polyvinyl chloride (CPV): -20°C~+95℃
Parts Material List
| item number | name | makings | item number | name | makings |
|---|---|---|---|---|---|
| 1 | valve body | RPP,PVDF,PPH,ABS,UPVC,CPVC | 6 | brackets | RPP,PVDF,PPHABS,UPVC,CPVC |
| 2 | seal up | RPP,F2 | 7 | tappet | Stainless steel, steel RPP,PVDF |
| 3 | seal up | EPDM,FRM | 8 | valve stem | Stainless Steel, Steel |
| 4 | bonnets | RPP.PVDF,PPH,ABS,UPVC,CPVC | 9 | handwheels | ABS |
| 5 | screwdriver | Stainless Steel, Steel |
Ⅳ.The main shape and connection size

| Nominal diameter
DN(mm) |
Overall dimensions | Working temperature ℃ | work pressure | Weight = KG/unit | |||||||||
| D1 | D2 | L | H | b | n | Φ | RPP | PVDF | CPVC | UPVC | |||
| 25(1* | 85 | 115 | 160 | 200 | 16 | 4 | 14 | RPP
-14°C~90°℃ PVDF 40°C~140°℃ CPVC 20°C~95°℃ UPVC -14°C-80°℃ |
0.6 | 0.97 | 1.6 | 1.4 | 1.3 |
| 32(11/4”) | 100 | 140 | 180 | 220 | 16 | 4 | 18 | 0.6 | 1.25 | 2.1 | 1.9 | 1.7 | |
| 40(11/2″) | 110 | 150 | 200 | 250 | 18 | 4 | 18 | 0.6 | 1.60 | 2.7 | 2.4 | 2.2 | |
| 50(2″) | 125 | 165 | 230 | 275 | 18 | 4 | 18 | 0.6 | 2.4 | 4.1 | 3.7 | 3.3 | |
| 65(21/2″) | 145 | 185 | 290 | 350 | 22 | 4 | 18 | 0.6 | 4.5 | 7.6 | 6.8 | 6.1 | |
| 80(3*) | 160 | 200 | 310 | 390 | 25 | 8 | 18 | 0.6 | 5.6 | 9.5 | 8.5 | 7.6 | |
| 100(4″ | 180 | 220 | 350 | 400 | 25 | 8 | 18 | 0.5 | 8.8 | 15 | 13.5 | 12 | |
| 125(5″) | 210 | 250 | 400 | 410 | 30 | 8 | 18 | 0.5 | 12.5 | 20 | 18 | 16 | |
| 150(6″ | 240 | 285 | 480 | 430 | 30 | 8 | 23 | 0.4 | 16 | 25 | 22.5 | 20 | |
| 200(8″) | 295 | 340 | 600 | 480 | 35 | 12 | 23 | 0.4 | 18 | 30 | 27 | 24 | |
















