一.Product Introduction
Q11F type PN16~PN63 three-piece internal thread ball valve is suitable for PN1.0~4.0MPa, working temperature -29~180℃ (the sealing ring is reinforced polytetrafluoroethylene) or -29~300℃ (the sealing ring is para-polyphenylene) on various pipelines, used to cut off or connect the media in the pipeline, different materials are selected, which can be applied to water, steam, oil, nitric acid, acetic acid and other media respectively.
二.Product Features
– It is a three – piece internal thread ball valve suitable for PN1.0 – 4.0MPa.
– The working temperature range is -29 – 180°C when the sealing ring is reinforced polytetrafluoroethylene, and -29 – 300°C when the sealing ring is para – polyphenylene.
– It is used to cut off or connect the media in pipelines.
– By selecting different materials, it can be applied to various media such as water, steam, oil, nitric acid, and acetic acid.
三.Technical data
| Applicable media | Model number | Valve body | Sphere, valve stem | Handle | Sealing ring | Gasket, filler |
| Water, steam, oil | Q11F – 16C、Q11F – 25C、Q11F – 40C、Q11F – 64C | A105、45 | 1Cr18/1Cr18Ni9Ti | Stainless steel SS304 | Polytetrafluoroethylene PTFE reinforced POLYTETRAFLUOROETHYLENE VUILUK PTFE para – polyphenylene PPL | Polytetrafluoroethylene PTFE para – polyphenylene PPL |
| Nitric acid | Q11F – 16P、Q11F – 25P、Q11F – 40P、Q11F – 64P | SS304/1Cr18Ni19Ti | SS304/1Cr18Ni9Ti | Stainless steel SS304 | Polytetrafluoroethylene PTFE reinforced POLYTETRAFLUOROETHYLENE VUILUK PTFE para – polyphenylene PPL | Polytetrafluoroethylene PTFE para – polyphenylene PPL |
| Acetic acid | Q11F – 16R、Q11F – 25R、Q11F – 40R、Q11F – 64R | SS316/Cr18Ni12Mo2Ti | SS316/1Cr18Ni12Mo2Ti | Stainless steel SS304 | Polytetrafluoroethylene PTFE reinforced POLYTETRAFLUOROETHYLENE VUILUK PTFE para – polyphenylene PPL | Polytetrafluoroethylene PTFE para – polyphenylene PPL |
四.The main shape and connection size
| Nominal diameter | Pipe thread | Size (mm) | Weight WT (g) | |||||
| d | L | W | H | E | D | D | ||
| 6 | 1/4″ | 8 | 60 | 110 | 56 | 11.5 | 30 | 320 |
| 10 | 3/8″ | 18 | 60 | 110 | 58 | 11.5 | 31 | 320 |
| 15 | 1/2″ | 10.5 | 60 | 110 | 58 | 14 | 32 | 350 |
| 20 | 3/4″ | 13 | 67.5 | 110 | 62 | 15 | 38 | 430 |
| 25 | 1″ | 17 | 73 | 110 | 68 | 15 | 45 | 570 |
| 32 | 1 1/4″ | 22 | 90 | 150 | 75 | 18 | 53.4 | 1000 |
| 40 | 1 1/2″ | 25 | 97.5 | 150 | 83 | 19 | 63 | 1550 |
| 50 | 2″ | 32 | 112 | 150 | 90 | 19 | 73 | 2170 |
| 65 | 2 1/2″ | 40 | 132 | 180 | 95 | 21 | 92 | 3625 |
| 80 | 3″ | 50 | 156 | 220 | 100 | 27 | 109 | 5800 |
| 100 | 4″ | 65 | 196 | 250 | 115 | 29 | 138 | 7200 |

