一.Product Introduction
HDW41X type multifunctional silent check valve is mainly used in high-rise buildings, at the outlet of the pressurized water pump, the valve automatically opens slowly when the water pump is turned on; when the water pump is stopped, it can be closed in two stages of quick closing and slow closing, which can completely eliminate the water hammer.
二.Product Features
1. It can replace the butterfly valve, gate valve, etc. at the outlet of the water pump, which is an integrated multi-purpose valve.
2.No vibration, no noise, stable performance, safe and reliable
3,Small body shape, light weight and simple structure
4.Good sealing effect, friction resistance and long applicable life
三.Technical data
| Model number | HDW41X-10 | HDW41X-16 | HDW41X-25 |
| Nominal pressure (MPa) | 1.0 | 1.6 | 2.5 |
| Nominal diameter (mm) | 50~250 | 50~250 | 50~250 |
| Maximum working pressure (MPa) | 1.0 | 1.6 | 2.5 |
| Sealing test pressure (MPa) | 1.0 | 1.6 | 2.5 |
| Valve body test pressure (MPa) | 1.5 | 2.5 | 3.75 |
| Main parts and materials – Valve body | Cast iron, cast steel, stainless steel | Cast iron, cast steel, stainless steel | Cast iron, cast steel, stainless steel |
| Main parts and materials – Valve disc | 75% natural rubber, stainless steel | 75% natural rubber, stainless steel | 75% natural rubber, stainless steel |
| Main parts and materials – Piston | Stainless steel | Stainless steel | Stainless steel |
| Main parts and materials – Micro control valve | Die – cast brass | Die – cast brass | Die – cast brass |
å››.The main shape and connection size
| Nominal diameter | Installation method | Valve length L
(mm) |
Diameter of pipe screw and flange(mm) | Opening height H
(mm) |
Bolt hole center distance
(mm) |
Number of bolt holes diameter | Weight kg |
| 50 | Flange connection | 230 | 160 | 210 | 125 | 4 – 18 | 16 |
| 65 | 290 | 180 | 250 | 145 | 4 – 18 | 24 | |
| 80 | 310 | 195 | 290 | 160 | 8 – 18 | 35 | |
| 100 | 350 | 215 | 320 | 180 | 8 – 18 | 50 | |
| 125 | 400 | 245 | 380 | 210 | 8 – 18 | 72 | |
| 150 | 480 | 280 | 420 | 240 | 8 – 18 | 98 | |
| 200 | 533 | 335 | 500 | 295 | 12 – 23 | 150 | |
| 250 | 622 | 405 | 580 | 355 | 12 – 25 | 230 | |
| 300 | 698 | 460 | 730 | 410 | 12 – 25 | 390 | |
| 350 | 787 | 520 | 830 | 470 | 16 – 25 | 500 |

