一.Product Introduction
HC42X, HC42T, HC42H PN10~PN25 silent check valves are suitable for water supply, drainage, fire protection, and hvac systems, and can be installed at the outlet of the water pump to prevent backflow of media and damage to the pump by the water hammer.
二.Product Features
1.Valve types: HC42X, HC42T, HC42H type PN10
2. PN25 silent check valve. – Internal flow channel design: Adopts a streamlined design. – Pressure loss characteristic: The pressure loss is very small.
3.Disc operation feature: The disc opening and closing stroke is very short.
4. Function during pump stop: It can be quickly closed when the pump is stopped.
5.Effect achieved: Prevents the huge sound of water hammer and forms a silent effect.
三.Technical data
| Size Range | DN300~DN1200 |
| Press Rate | 1.0MPa~1.6 MPa |
| Valve body | Cast iron, ductile iron, carbon steel |
| Conductive fluid | Cast iron, ductile iron, carbon steel |
| Valve seat | Bronze, chrome stainless steel |
| Valve disc | Bronze, chrome stainless steel |
| Axis | Bronze, chrome stainless steel |
| Spring | Stainless steel |
Â
å››.The main shape and connection size
| Model number | Nominal diameter | D1
(1.0MPa) |
D1
(1.6 MPa) |
D2
(1.0MPa) |
D2
(1.6 MPa) |
D3
(1.0MPa) |
D3
(1.6 MPa) |
N – ΦD
(1.0MPa) |
N – ΦD
(1.6 MPa) |
L |
| HC42X | DN300 | 370 | 400 | 410 | 460 | 12 – 13 | 12 – 28 | 181 | ||
| HC42X | DN350 | 429 | 460 | 470 | 520 | 16 – 23 | 16 – 28 | 184 | ||
| HC42X | DN400 | 480 | 515 | 525 | 580 | 16 – 28 | 16 – 31 | 191 | ||
| HC42X | DN450 | 530 | 565 | 585 | 640 | 20 – 28 | 20 – 31 | 203 | ||
| HC42X | DN500 | 582 | 620 | 650 | 715 | 20 – 28 | 20 – 34 | 219 | ||
| HC42X | DN600 | 682 | 725 | 770 | 810 | 840 | 20 – 31 | 20 – 37 | 222 | |
| HC42X | DN700 | 794 | 840 | 840 | 895 | 910 | 24 – 31 | 24 – 37 | 280 | |
| HC42X | DN800 | 901 | 950 | 950 | 1015 | 1025 | 24 – 34 | 24 – 40 | 356 | |
| HC42X | DN900 | 1001 | 1050 | 1050 | 1125 | 1125 | 28 – 40 | 28 – 40 | 368 | |
| HC42X | DN1000 | 1112 | 1160 | 1170 | 1230 | 1255 | 28 – 43 | 28 – 43 | 432 | |
| HC42X | DN1200 | 1380 | 1390 | 1455 | 1485 | 32 – 49 | 32 – 49 | 524 |

