â… ï¼ŽProduct Introduction
The Parallel Double Gate Valve is a high-performance industrial valve specifically designed for precise control and reliable shut-off of various mediums in piping systems. Characterized by its unique parallel double gate structure, this valve integrates advanced design concepts and superior manufacturing techniques to meet the rigorous requirements of diverse industrial sectors, including oil and gas, petrochemical, power generation, water treatment, and more. It operates by means of the linear movement of two parallel gates to open or close the flow channel, ensuring excellent sealing performance and stable operation even under harsh working conditions such as high pressure, high temperature, and corrosive environments. Whether used for on-off control or throttling regulation, the Parallel Double Gate Valve delivers exceptional performance, contributing to the safe, efficient, and stable operation of the entire piping system.
Ⅱ.Product Features
1. Superior Sealing Performance: Adopting a precision-machined parallel double gate structure, the valve achieves tight sealing through the mutual cooperation of the two gates. Multiple sealing options, including Metal-to-Metal, Resilient Seat, Graphite, and PTFE, are available to meet the sealing needs of different mediums and working conditions, effectively preventing medium leakage and ensuring system tightness.
2. Wide Range of Material Options: A variety of high-quality materials are offered to adapt to different working environments. Carbon Steel (WCB, WCC) provides excellent mechanical strength and load-bearing capacity, making it suitable for general industrial scenarios; Stainless Steel (SS304, SS316) boasts outstanding corrosion resistance, ideal for corrosive mediums such as acids and alkalis; Cast Iron is an economical choice for low-pressure and non-corrosive applications. This diverse material selection ensures the valve’s durability and adaptability.
3. Broad Operating Parameter Range: The valve covers a wide size range from DN15 to DN900, catering to the needs of different piping diameters. It can withstand working pressures ranging from Class 150 to Class 2500 and operating temperatures from -46°C to 600°C, enabling stable operation in both extreme low-temperature and high-temperature, high-pressure environments, and meeting the requirements of various complex industrial processes.
4. Reliable Structural Design: The integrated cast or forged manufacturing method enhances the structural integrity and mechanical performance of the valve, ensuring it can withstand long-term mechanical wear and impact. The flanged connection option facilitates easy installation, disassembly, and maintenance, reducing downtime and maintenance costs for the piping system.
5. Versatile Application Scope: Compatible with a wide range of applicable mediums, including water, steam, oil, gas, and other common industrial fluids, the valve is widely used in various industrial fields such as oil and gas exploitation and transportation, petrochemical processing, thermal power generation, municipal water supply and drainage, and chemical engineering.
6. Compliance with Strict Standards: Manufactured in strict accordance with the API 600 standard, the valve meets international high-quality and safety requirements. It undergoes rigorous quality inspection and performance testing during the production process to ensure consistent product quality and reliable operation.
Ⅲ.Technical Data
1. Material: Carbon Steel (WCB, WCC for strength), Stainless Steel (SS304, SS316 for corrosion resistance), Cast Iron
2. Size Range: DN15 – DN900
3. Connection Options: Flanged
4. Working Pressure: Class 150 to Class 2500
5. Working Temperature: -46°C to 600°C
6. Sealing Options: Metal-to-Metal, Resilient Seat, Graphite, PTFE
7. Manufacturing Method: Cast, Forged
8. Applicable Medium: Water, steam, oil, gas, etc.
9. Manufacturing Standard: API 600
Ⅳ.The main shape and connection size

| PN (MPa) | DN | Overall dimensions | Connection size | Sealing surface | Reference Weight (kg) | |||||||||
| L (3/Short) | L (1/15Long) | H | H1 | L1 | D0 | D | K | n-d | C | D1 | f | |||
| 1.6 | 15 | 108 | 130 | 472 | 380 | 185 | 250 | 95 | 65 | 4-14 | 16 | 45 | 2 | 27 |
| 20 | 117 | 150 | 485 | 390 | 185 | 250 | 105 | 75 | 4-14 | 18 | 58 | 2 | 30 | |
| 25 | 127 | 160 | 490 | 400 | 185 | 250 | 115 | 85 | 4-14 | 18 | 68 | 2 | 32 | |
| 32 | 140 | 180 | 530 | 414 | 185 | 250 | 140 | 100 | 4-18 | 18 | 78 | 2 | 35 | |
| 40 | 165 | 240 | 600 | 430 | 185 | 250 | 150 | 110 | 4-18 | 20 | 88 | 2 | 42 | |
| 50 | 178 | 250 | 729 | 488 | 185 | 250 | 165 | 125 | 4-18 | 20 | 102 | 2 | 57 | |
| 65 | 190 | 270 | 802 | 550 | 185 | 250 | 185 | 145 | 8-18 | 22 | 122 | 2 | 68 | |
| 80 | 203 | 280 | 891 | 604 | 185 | 250 | 200 | 160 | 8-18 | 20 | 138 | 2 | 80 | |
| 100 | 229 | 300 | 1051 | 710 | 185 | 250 | 220 | 180 | 8-18 | 20 | 158 | 2 | 100 | |
| 125 | 254 | 325 | 1283 | 740 | 185 | 250 | 250 | 210 | 8-22 | 22 | 188 | 2 | 125 | |
| 150 | 267 | 350 | 1385 | 925 | 185 | 250 | 285 | 240 | 8-22 | 22 | 212 | 2 | 155 | |
| 200 | 292 | 400 | 1700 | 1119 | 258 | 350 | 340 | 295 | 12-22 | 24 | 268 | 2 | 265 | |
| 250 | 330 | 450 | 1904 | 1226 | 258 | 350 | 405 | 355 | 12-26 | 26 | 320 | 2 | 350 | |
| 300 | 356 | 500 | 2245 | 1438 | 258 | 350 | 460 | 410 | 12-26 | 28 | 378 | 2 | 470 | |
| 350 | 381 | 550 | 2620 | 1640 | 290 | 400 | 520 | 470 | 16-26 | 30 | 428 | 2 | 640 | |
| 400 | 406 | 600 | 2715 | 1400* | 290 | 400 | 580 | 525 | 16-30 | 32 | 490 | 2 | 840 | |
| 450 | 432 | 650 | 2840 | 1550* | 445 | 650 | 640 | 585 | 20-30 | 40 | 550 | 2 | 1200 | |
| 500 | 457 | 700 | 3220 | 1700* | 445 | 650 | 715 | 650 | 20-33 | 44 | 610 | 2 | 1380 | |
| 600 | 508 | 800 | 3750 | 1900* | 480 | 650 | 840 | 770 | 20-36 | 54 | 725 | 2 | 1620 | |
| 700 | 610 | 900 | 4365 | 2280* | 480 | 650 | 910 | 840 | 24-36 | 42 | 795 | 2 | 2780 | |
| 800 | 711 | 1000 | 4890 | 2504* | 525 | 900 | 1025 | 950 | 24-39 | 42 | 900 | 2 | 4215 | |
| 900 | 711 | 1100 | 5305 | 2725* | 530 | 900 | 1125 | 1050 | 28-39 | 44 | 1000 | 2 | 4850 | |
| PN (MPa) | DN | Overall dimensions | Connection size | Sealing surface | Reference Weight (kg) | |||||||||
| L (3/Short) | L (1/15Long) | H | H1 | L1 | D0 | D | K | n-d | C | D1 | f | |||
| 2.5 | 15 | 108 | 130 | 472 | 380 | 185 | 250 | 95 | 65 | 4-14 | 16 | 45 | 2 | 27 |
| 20 | 117 | 150 | 485 | 390 | 185 | 250 | 105 | 75 | 4-14 | 18 | 58 | 2 | 30 | |
| 25 | 127 | 160 | 490 | 400 | 185 | 250 | 115 | 85 | 4-14 | 18 | 68 | 2 | 32 | |
| 32 | 140 | 180 | 530 | 414 | 185 | 250 | 140 | 100 | 4-18 | 18 | 78 | 2 | 35 | |
| 40 | 165 | 240 | 600 | 430 | 185 | 250 | 150 | 110 | 4-18 | 18 | 88 | 2 | 42 | |
| 50 | 178 | 250 | 729 | 488 | 185 | 250 | 165 | 125 | 4-18 | 20 | 102 | 2 | 57 | |
| 65 | 190 | 270 | 802 | 550 | 185 | 250 | 185 | 145 | 8-18 | 22 | 122 | 2 | 77 | |
| 80 | 203 | 280 | 891 | 604 | 185 | 250 | 200 | 160 | 8-18 | 24 | 138 | 2 | 84 | |
| 100 | 229 | 300 | 1051 | 710 | 185 | 250 | 235 | 190 | 8-22 | 24 | 162 | 2 | 105 | |
| 125 | 254 | 325 | 1283 | 740 | 185 | 250 | 270 | 220 | 8-26 | 26 | 188 | 2 | 130 | |
| 150 | 267 | 350 | 1385 | 925 | 185 | 250 | 300 | 250 | 8-26 | 28 | 218 | 2 | 160 | |
| 200 | 292 | 400 | 1700 | 1119 | 258 | 350 | 360 | 310 | 12-26 | 30 | 278 | 2 | 282 | |
| 250 | 330 | 450 | 1904 | 1226 | 258 | 350 | 425 | 370 | 12-30 | 32 | 335 | 2 | 377 | |
| 300 | 356 | 500 | 2089 | 1066* | 290 | 400 | 485 | 430 | 12-30 | 34 | 395 | 2 | 475 | |
| 350 | 381 | 550 | 2235 | 1213* | 290 | 400 | 555 | 490 | 16-33 | 38 | 450 | 2 | 660 | |
| 400 | 406 | 600 | 2715 | 1400* | 290 | 400 | 620 | 550 | 16-36 | 40 | 505 | 2 | 920 | |
| 450 | 432 | 650 | 2840 | 1550* | 445 | 650 | 670 | 600 | 20-36 | 46 | 555 | 2 | 1212 | |
| 500 | 457 | 700 | 3220 | 1700* | 445 | 650 | 730 | 660 | 20-36 | 48 | 615 | 2 | 1400 | |
| 600 | 508 | 800 | 3775 | 1900* | 480 | 650 | 845 | 770 | 20-39 | 58 | 720 | 2 | 1632 | |
| 700 | 610 | 900 | 4365 | 2280* | 480 | 650 | 960 | 875 | 24-42 | 50 | 820 | 2 | 2780 | |
| 800 | 711 | 1000 | 4890 | 2504* | 525 | 900 | 1025 | 950 | 24-48 | 54 | 930 | 2 | 4215 | |
| 900 | 711 | 1100 | 5305 | 2725* | 530 | 900 | 1125 | 1090 | 28-48 | 58 | 1030 | 2 | 4850 | |
Boundary Connection Dimensions of Parallel Double Gate Valve 4.0PN
| PN | DN | Overall dimensions | Connection size | Sealing surface | Reference Weight (kg) | |||||||||||
| L (4/Short) | L (1/22Long) | H | H1 | L1 | D0 | D | K | n-d | C | D1 | f | D2 | f1 | |||
| 4 | 20 | 152 | 152 | 500 | 398 | 185 | 250 | 105 | 75 | 4-14 | 18 | 58 | 2 | 51 | 4 | 32 |
| 25 | 165 | 165 | 510 | 410 | 185 | 250 | 115 | 85 | 4-14 | 18 | 68 | 2 | 58 | 4 | 34 | |
| 32 | 178 | 178 | 540 | 420 | 185 | 250 | 140 | 100 | 4-18 | 18 | 78 | 2 | 66 | 4 | 38 | |
| 40 | 190 | 240 | 613 | 442 | 185 | 250 | 150 | 110 | 4-18 | 18 | 88 | 2 | 76 | 4 | 55 | |
| 50 | 216 | 250 | 748 | 503 | 185 | 250 | 165 | 125 | 4-18 | 20 | 102 | 2 | 88 | 4 | 69 | |
| 65 | 241 | 280 | 860 | 573 | 185 | 250 | 185 | 145 | 8-18 | 22 | 122 | 2 | 110 | 4 | 80 | |
| 80 | 283 | 310 | 1014 | 706 | 185 | 250 | 200 | 160 | 8-18 | 24 | 138 | 2 | 121 | 4 | 88 | |
| 100 | 305 | 350 | 1170 | 810 | 185 | 250 | 235 | 190 | 8-22 | 24 | 162 | 2 | 150 | 4.5 | 110 | |
| 125 | 381 | 400 | 1306 | 888 | 185 | 250 | 270 | 220 | 8-26 | 26 | 188 | 2 | 176 | 4.5 | 135 | |
| 150 | 403 | 450 | 1417 | 954 | 258 | 350 | 300 | 250 | 8-26 | 28 | 218 | 2 | 204 | 4.5 | 165 | |
| 200 | 419 | 550 | 1789 | 1192 | 258 | 350 | 375 | 320 | 12-30 | 34 | 285 | 2 | 260 | 4.5 | 345 | |
| 250 | 457 | 650 | 1987 | 1289 | 258 | 350 | 450 | 385 | 12-33 | 38 | 345 | 2 | 313 | 4.5 | 450 | |
| 300 | 502 | 750 | 2116 | 1073* | 290 | 400 | 515 | 450 | 16-33 | 42 | 410 | 2 | 364 | 4.5 | 620 | |
| 350 | 762 | 850 | 2353 | 1227* | 290 | 400 | 580 | 510 | 16-36 | 46 | 465 | 2 | 422 | 5 | 680 | |
| 400 | 838 | 950 | 2715 | 1400* | 290 | 400 | 660 | 585 | 18-39 | 50 | 535 | 2 | 474 | 5 | 1000 | |
| 450 | 914 | 1050 | 3010 | 1645* | 445 | 650 | 685 | 610 | 20-39 | 57 | 560 | 2 | 524 | 5 | 1320 | |
| 500 | 991 | 1150 | 3235 | 1725* | 445 | 650 | 755 | 670 | 20-42 | 57 | 615 | 2 | 576 | 5 | 1812 | |
| 600 | 1143 | 1350 | 3749 | 1947* | 480 | 650 | 890 | 795 | 20-48 | 72 | 735 | 2 | 676 | 6 | 2300 | |















