Ⅰ. Product Introduction
Ⅱ. Product Features
- Superior Wear & Corrosion Resistance
The alumina/zirconia ceramic trim offers extreme hardness and chemical inertness, outperforming metal valves in abrasive and corrosive media. It resists erosion, galling, and oxidation, ensuring a service life 2–4 times longer than titanium alloy or Monel valves.
- Precision Sealing & Low Torque
The ceramic ball is precision-ground to ultra-high roundness, and the self-lubricating properties of ceramic ensure a tight, low-friction seal. This eliminates common issues with metal hard-seal valves, such as high operating torque and seal surface corrosion.
- Fast & Reliable Pneumatic Actuation
The pneumatic actuator enables quick opening/closing cycles, making the valve ideal for automated process control systems. It integrates easily with PLCs and other control equipment to ensure efficient pipeline operation.
- Excellent Thermal & Electrical Insulation
Ceramic components provide natural heat-shielding and electrical insulation, protecting the valve from thermal shock and static buildup in demanding applications.
- Cost-Effective Long-Term Operation
The extended lifespan and reduced maintenance requirements lower total cost of ownership, minimizing downtime and replacement expenses in critical industrial processes.
- Broad Industry Compliance
Designed and manufactured to meet international standards including GB, JIS, and API, ensuring compatibility with global pipeline systems and regulatory requirements.
Ⅲ. Technical Data
Key Performance Specifications
| Parameter | Specification |
|---|---|
| Trim Material | Alumina Ceramic / Zirconia Ceramic |
| Nominal Pressure | PN10 – PN40 |
| Applicable Temperature | ≤ 200℃ |
| Applicable Medium | High-hardness granular media, erosive slurries, corrosive fluids |
| Design Standards | GB, JIS, API |

Component Material List
| No. | Part Name | Material |
|---|---|---|
| 01 | Flange Sleeve | Structural Ceramic |
| 02 | Bolt | A193 B7/B8 |
| 03 | Nut | A194 2H/8 |
| 04 | Seat | Structural Ceramic |
| 05 | Ball | Structural Ceramic |
| 06 | Middle Body | WCB/CF8 |
| 07 | Middle Body Sleeve | Structural Ceramic |
| 08 | O-ring | Nitrile Rubber / Viton |
| 09 | Bonnet | WCB/CF8 |
| 10 | Stem | 20Cr13/304 |
| 11 | Stem Support | 304 |
| 12 | Packing | Flexible Graphite |
| 15 | Clamping Flange | WCB/CF8 |
| 16 | Clamping Flange Nut | A194 2H/8 |
| 17 | Yoke | Q235 |
| 18 | Yoke Bolt | Q235 |
| 19 | Coupling Shaft | 25 |
| 20 | Pneumatic Actuator | Assembly |
Ⅳ.The main shape and connection size、

| PN10(1.0MPa) | PN16(1.6MPa) | ||||||||||
| DN | L | D | D1 | D2 B | f | Z-d | D | D1 | D2 B | f | Z-d |
| 15 | 130 | 95 | 65 | 45 16 | 2 | 4-14 | 95 | 65 | 45 16 | 2 | 4-14 |
| 20 | 130 | 105 | 75 | 58 18 | 2 | 4-14 | 105 | 75 | 58 18 | 2 | 4-14 |
| 25 | 140 | 115 | 85 | 68 18 | 2 | 4-14 | 115 | 85 | 68 18 | 2 | 4-14 |
| 32 | 165 | 140 | 100 | 78 18 | 2 | 4-18 | 140 | 100 | 78 18 | 2 | 4-18 |
| 40 | 165 | 150 | 110 | 88 18 | 3 | 4-18 | 150 | 110 | 88 18 | 3 | 4-18 |
| 50 | 203 | 165 | 125 | 102 18 | 3 | 4-18 | 165 | 125 | 102 18 | 3 | 4-18 |
| 65 | 220 | 185 | 145 | 122 18 | 3 | 8-18 | 185 | 145 | 122 18 | 3 | 8-18 |
| 80 | 241 | 200 | 160 | 138 20 | 3 | 8-18 | 200 | 160 | 138 20 | 3 | 8-18 |
| 100 | 305 | 220 | 180 | 158 20 | 3 | 8-18 | 220 | 180 | 158 20 | 3 | 8-18 |
| 125 | 356 | 250 | 210 | 188 22 | 3 | 8-18 | 250 | 210 | 188 22 | 3 | 8-18 |
| 150 | 394 | 285 | 240 | 212 22 | 3 | 8-22 | 285 | 240 | 212 22 | 3 | 8-22 |
| 200 | 457 | 340 | 295 | 268 24 | 3 | 8-22 | 340 | 295 | 268 24 | 4 | 12-22 |
| 250 | 533 | 395 | 350 | 320 26 | 3 | 12-22 | 405 | 355 | 320 26 | 4 | 12-26 |
| 300 | 610 | 445 | 400 | 370 26 | 4 | 12-22 | 460 | 410 | 378 28 | 4 | 12-26 |















