â… . Product Introduction
â…¡. Product Features
- Unobstructed Full-Bore Flow
The eccentric semi-ball lifts completely away from the seat when open, eliminating flow restrictions and minimizing pressure drop. This design prevents media buildup and ensures efficient, continuous flow.
- Easy Operation with Low Torque
The ball surface disengages from the seat during opening, reducing friction and enabling smooth, low-torque manual operation. When closing, the semi-ball scrapes residual or adhesive media from the seat, ensuring a tight, reliable seal every time.
- Self-Compensating Sealing
The eccentric structure allows the sealing face to automatically compensate for wear over time (with proper adjustment of the drive device limitation). This maintains consistent sealing performance and extends the valve’s service life.
- Superior Wear & Corrosion Resistance
The metal-seal structure incorporates ceramic sealing components with a hardness of HRC88, providing exceptional resistance to abrasion, scratching, and corrosion. This outperforms traditional metal valves in harsh media environments.
- Long Service Life & Low Maintenance
The ceramic components and self-compensating design deliver a significantly longer lifespan than standard valves, reducing the need for frequent repairs or replacements and improving operational stability.
â…¢. Technical Data
Basic Technical Parameters
| Parameter Name | Specification |
|---|---|
| Through Way | Unidirectional seal, eccentric full-bore |
| Nominal Diameter (DN) | Customizable (typically DN50–DN300) |
| Nominal Pressure (PN) | PN10–PN40 |
| Applicable Medium | Abrasive slurry, high-hardness granules, corrosive fluids, viscous media |
| Applicable Temperature | ≤200℃ |
| Design Standard | GB, API, DIN |
Parts Material
| Part Name | Material |
|---|---|
| Valve Body | Carbon steel, stainless steel, alloy steel |
| Semi-Ball | Alumina/zirconia ceramic |
| Valve Seat | Structural ceramic |
| Stem | Stainless steel (2Cr13/304) |
| Sealing Gasket | Flexible graphite, PTFE |
Ⅳ.The main shape and connection size

| DN | L | PN10(1.0MPa) | PN16(1.6MPa) | ||||||||||||
| D | D1 | D2 | B | f | Z-d | D | D1 | D2 | B | f | Z-d | ||||
| 50 | 124/178 | 165 | 125 | 102 | 18 | 3 | 4-φ18 | 165 | 125 | 102 | 18 | 3 | 4-φ18 | ||
| 65 | 145/190 | 185 | 145 | 122 | 18 | 3 | 8-φ18 | 185 | 145 | 122 | 18 | 3 | 8-φ18 | ||
| 80 | 165/203 | 200 | 160 | 138 | 20 | 3 | 8-φ18 | 200 | 160 | 138 | 20 | 3 | 8-φ18 | ||
| 100 | 194/229 | 220 | 180 | 158 | 20 | 3 | 8-φ18 | 220 | 180 | 158 | 20 | 3 | 8-φ18 | ||
| 125 | 210/254 | 250 | 210 | 188 | 22 | 3 | 8-φ18 | 250 | 210 | 188 | 22 | 3 | 8-φ18 | ||
| 150 | 229/267 | 285 | 240 | 212 | 22 | 3 | 8-φ22 | 285 | 240 | 212 | 22 | 3 | 8-φ22 | ||
| 200 | 243/292 | 340 | 295 | 268 | 24 | 3 | 8-φ22 | 340 | 295 | 268 | 24 | 3 | 12-φ22 | ||
| 250 | 297/330 | 395 | 350 | 320 | 26 | 3 | 12-φ22 | 405 | 355 | 320 | 26 | 3 | 12-φ22 | ||
| 300 | 338/356 | 445 | 400 | 370 | 26 | 4 | 12-φ22 | 460 | 410 | 378 | 28 | 4 | 12-φ22 | ||















