I. Product Introduction
The Wedge Gate Valve with Flange Connection is a crucial component widely applied in various industrial pipeline systems, designed for on-off control of medium flow. Characterized by its flange connection mode, this valve enables convenient and secure installation and disassembly, ensuring tight sealing and reliable operation even in harsh working conditions. It is suitable for media such as water, steam, oil, corrosive chemicals, and other fluids, covering a broad range of industries including petroleum, chemical, water treatment, power generation, metallurgy, and municipal engineering.
This series of wedge gate valves adopts a wedge-shaped gate design, which can achieve effective sealing through the tight fit between the gate and the valve seat. The fully lined structure option (as reflected in the basic models) further enhances the valve’s corrosion resistance, making it applicable to pipelines transporting strong corrosive media. With multiple operation modes (manual, worm gear, pneumatic, electric) available, it can meet the diverse needs of different application scenarios, from simple manual control to automatic control in large-scale industrial systems.
II. Product Features
-
Reliable Sealing Performance: The wedge-shaped gate design ensures good centering performance and tight contact with the valve seat. Combined with high-quality lining materials (such as PTFE, PVDF, etc.), it achieves excellent sealing effect, effectively preventing medium leakage and ensuring the safety and stability of the pipeline system.
-
Convenient Flange Connection: Adopting standard flange sizes (compliant with HG/T 20592/ASME B16.5 or customized according to contract requirements), it is compatible with most industrial pipelines, facilitating quick installation, maintenance, and replacement, reducing the difficulty and cost of on-site construction.
-
Excellent Corrosion Resistance: For fully lined models, the valve body internal and valve seat are lined with high-performance corrosion-resistant materials (PCTFE, PVDF, FEP, PFA, PO, etc.). The main components can also be made of stainless steel (CF8, CF8M) and other corrosion-resistant materials, enabling the valve to adapt to various corrosive media and extending its service life in harsh environments.
-
Diverse Operation Modes: Providing manual, worm gear, pneumatic, and electric operation options to meet the needs of different working conditions. Electric and pneumatic modes are suitable for remote control and automatic control systems, improving the efficiency of pipeline operation and reducing manual intervention; worm gear mode enhances torque, making operation more labor-saving.
-
Wide Application Range: Covering a nominal pressure range of PN0.6~1.6MPa (ANSI CL150) and a nominal diameter range of DN15~500mm (1/2″~24″), it can be matched with different pipeline specifications and adapt to various pressure and flow requirements.
-
Sturdy and Durable Structure: The valve body, bonnet, bracket, and other key components are made of high-quality materials such as gray cast iron (HT250), carbon steel (WCB), and stainless steel, which have excellent mechanical properties and pressure-bearing capacity, ensuring the valve’s stable operation under long-term use and harsh working conditions.
-
Compliance with Strict Standards: The design, manufacturing, structure length, flange size, pressure test, and marking all comply with relevant national and international standards (GB/T12234, GB/T 12221, HG/T 20592/ASME B16.5, GB/T 13927, GB/T 12220, etc.), ensuring product quality and interchangeability.
III. Technical Data
3.1 Basic Technical Parameters
-
Nominal Pressure: PN0.6~1.6 (MPa), ANSI CL150
-
Nominal Diameter: DN15~500 (mm), 1/2″~24″
3.2 Implementation Standards
-
Design and Manufacturing: GB/T12234
-
Structure Length: GB/T 12221
-
Flange Size: HG/T 20592/ASME B16.5 (or as required by the contract)
-
Pressure Test: GB/T 13927
-
Symbolize: GB/T 12220
-
Fill: GB/T 12252
3.3 Basic Model (Fully Lined)
-
Manual: Z41F4, Z41F46, Z40F4, Z40F46
-
Worm Gear Rotate: Z541F4, Z541F46
-
Pneumatic: Z641F4, Z640F, Z641F46, Z640F46
-
Electric: Z941F4, Z9B40F4, Z941F46, Z9B40F46
3.4 Main Parts and Components Material Table
|
Serial Number
|
Part Name
|
Material (Gray Cast Iron/Z)
|
Material (Carbon Steel/C)
|
Material (Stainless Steels/P/R)
|
|---|---|---|---|---|
|
1
|
Valve body, bonnet, flap
|
HT250
|
WCB
|
CF8, CF8M
|
|
2
|
Lining/seat
|
PCTFE(F3), PVDF(F4), FEP(F48), PFA(Soluble polytetrafluoroethylene), PO(polyolefin)
|
||
|
3
|
Packing, Gaskets
|
PTFE(F4)
|
||
|
4
|
Brackets
|
HT250
|
WCB
|
CF8
|
|
5
|
Handwheels
|
QT400-15
|
–
|
–
|
Ⅳ.The main shape and connection size

Main connection dimensions and weight
| DN(mm)
Nominal diameter |
Standard value (unit: mm) | reference point | |||||||
| L | D | D1 | D2 | f | b | Z-Φd | D0 | W(kg) | |
| Long Series | PN1.0(MPa) | ||||||||
| 15 | 140 | 95 | 65 | 45 | 3 | 16 | 4-Φ14 | 140 | 6 |
| 20 | 152 | 105 | 75 | 58 | 3 | 18 | 4-Φ14 | 140 | 7 |
| 25 | 165 | 115 | 85 | 68 | 3.5 | 18 | 4-Φ14 | 140 | 8 |
| 32 | 178 | 140 | 100 | 78 | 3.5 | 18 | 4-Φ18 | 160 | 11 |
| 40 | 240 | 150 | 110 | 88 | 3.5 | 18 | 4-Φ18 | 180 | 20 |
| 50 | 250 | 165 | 125 | 102 | 4 | 18 | 4-Φ18 | 180 | 28 |
| 65 | 270 | 185 | 145 | 122 | 4 | 18 | 8-Φ18 | 220 | 32 |
| 80 | 280 | 200 | 160 | 138 | 4 | 20 | 8-Φ18 | 240 | 45 |
| 100 | 300 | 220 | 180 | 158 | 4.5 | 20 | 8-Φ18 | 280 | 60 |
| 125 | 325 | 250 | 210 | 188 | 4.5 | 22 | 8-Φ18 | 320 | 110 |
| 150 | 350 | 285 | 240 | 212 | 4.5 | 22 | 8-Φ22 | 350 | 120 |
| 200 | 400 | 340 | 295 | 268 | 5 | 24 | 8-Φ22 | 400 | 150 |
| 250 | 450 | 395 | 350 | 320 | 5 | 26 | 12-Φ22 | 450 | 240 |
| 300 | 500 | 445 | 400 | 370 | 5 | 26 | 12-Φ22 | 500 | 340 |
| 350 | 550 | 505 | 460 | 430 | 5 | 26 | 16-Φ22 | 600 | 550 |
| 400 | 600 | 565 | 515 | 482 | 5 | 26 | 16-Φ26 | 650 | 650 |
| 450 | 650 | 615 | 565 | 532 | 6 | 28 | 20-Φ26 | 700 | 795 |
| 500 | 700 | 670 | 620 | 585 | 6 | 28 | 20-Φ26 | 800 | 880 |
Main connection dimensions and weight
| Nominal diameter
DN(mm |
Standard value (unit: mm) | reference point | |||||||
| L | D | D1 | D2 | f | b | Z-Φd | D0 | W(kg) | |
| Long Serie | PN1.6(MPa) | ||||||||
| 15 | 140 | 95 | 65 | 45 | 3 | 16 | 4-Φ14 | 120 | 7 |
| 20 | 152 | 105 | 75 | 58 | 3 | 18 | 4-Φ14 | 120 | 8 |
| 25 | 165 | 115 | 85 | 68 | 3.5 | 18 | 4-Φ14 | 120 | 9 |
| 32 | 178 | 140 | 100 | 78 | 3.5 | 18 | 4-Φ18 | 160 | 13 |
| 40 | 240 | 150 | 110 | 88 | 3.5 | 18 | 4-Φ18 | 160 | 25 |
| 50 | 250 | 165 | 125 | 102 | 4 | 18 | 4-Φ18 | 180 | 32 |
| 65 | 270 | 185 | 145 | 122 | 4 | 18 | 8-Φ18 | 200 | 38 |
| 80 | 280 | 200 | 160 | 138 | 4 | 20 | 8-Φ18 | 240 | 50 |
| 100 | 300 | 220 | 180 | 158 | 4.5 | 20 | 8-Φ18 | 260 | 68 |
| 125 | 325 | 250 | 210 | 188 | 4.5 | 22 | 8-Φ18 | 300 | 125 |
| 150 | 350 | 285 | 240 | 212 | 4.5 | 22 | 8-Φ22 | 320 | 170 |
| 200 | 400 | 340 | 295 | 268 | 5 | 24 | 12-Φ22 | 360 | 210 |
| 250 | 450 | 405 | 355 | 320 | 5 | 26 | 12-Φ26 | 400 | 260 |
| 300 | 500 | 460 | 410 | 378 | 5 | 28 | 12-Φ26 | 400 | 480 |
| 350 | 550 | 520 | 470 | 428 | 5 | 30 | 16-Φ26 | 450 | 620 |
| 400 | 600 | 580 | 525 | 490 | 5 | 32 | 16-Φ30 | 450 | 805 |
| 450 | 650 | 640 | 585 | 550 | 6 | 34 | 20-Φ30 | 500 | 880 |
| 500 | 700 | 715 | 650 | 610 | 6 | 34 | 20-Φ33 | 500 | 920 |
Main connection dimensions and weight
| Nominal diameter
DN(mm |
Standard value (unit: mm) | reference point | |||||||
| L | D | D1 | D2 | f | b | Z-Φd | Do | W(kg) | |
| PN2.5(MPa) | |||||||||
| 15 | 140 | 95 | 65 | 45 | 3 | 16 | 4-Φ14 | 120 | 5.5 |
| 20 | 152 | 105 | 75 | 58 | 3 | 18 | 4-Φ14 | 140 | 7 |
| 25 | 165 | 115 | 85 | 68 | 3.5 | 18 | 4-Φ14 | 160 | 11 |
| 32 | 178 | 140 | 100 | 78 | 3.5 | 18 | 4-Φ18 | 180 | 14 |
| 40 | 240 | 150 | 110 | 88 | 3.5 | 18 | 4-Φ18 | 200 | 30 |
| 50 | 250 | 165 | 125 | 102 | 4 | 20 | 4-Φ18 | 240 | 34 |
| 65 | 270 | 185 | 145 | 122 | 4 | 22 | 8-Φ18 | 240 | 36 |
| 80 | 280 | 200 | 160 | 138 | 4 | 24 | 8-Φ18 | 280 | 50 |
| 100 | 300 | 235 | 190 | 162 | 4.5 | 24 | 8-Φ22 | 320 | 69 |
| 125 | 325 | 270 | 220 | 188 | 4.5 | 26 | 8-Φ26 | 360 | 116 |
| 150 | 350 | 300 | 250 | 218 | 4.5 | 28 | 8-Φ26 | 360 | 141 |
| 200 | 400 | 360 | 310 | 278 | 5 | 30 | 12-Φ26 | 400 | 192 |
| 250 | 450 | 425 | 370 | 335 | 5 | 32 | 12-Φ3 | 450 | 207 |
| 300 | 500 | 485 | 430 | 395 | 5 | 34 | 16-Φ30 | 560 | 400 |
| 350 | 550 | 555 | 490 | 450 | 5 | 38 | 16-Φ33 | 640 | 631 |
| 400 | 600 | 620 | 550 | 505 | 5 | 40 | 16-Φ36 | 640 | 900 |
| 450 | 650 | 670 | 600 | 555 | 6 | 46 | 20-Φ36 | 720 | 1013 |
| 500 | 700 | 730 | 660 | 615 | 6 | 48 | 20-Φ36 | 720 | 1166 |
Main connection dimensions and weight
| Nominal diameter | Standard value (unit: mm) | reference point | ||||||||
| NPS
(inch) |
DN
(mm) |
L | D | D₁ | D₂ | f | b | Z-Φd | D0 | W(kg) |
| Class 150 | ||||||||||
| 1/2 | 15 | 108 | 90 | 60.3 | 34.9 | 3 | 11.6 | 4-Φ15.9 | 120 | 8 |
| 3/4 | 20 | 117 | 100 | 69.9 | 42.9 | 3 | 13.2 | 4-Φ15.9 | 120 | 9 |
| 1 | 25 | 127 | 110 | 79.4 | 50.8 | 3.5 | 14.7 | 4-Φ15.9 | 160 | 10 |
| 11/4 | 32 | 140 | 115 | 88.9 | 63.5 | 3.5 | 16.3 | 4-Φ15.9 | 160 | 13 |
| 11/2 | 40 | 165 | 125 | 98.4 | 73 | 3.5 | 17.5 | 4-Φ15.9 | 180 | 26 |
| 2 | 50 | 178 | 150 | 120.7 | 92.1 | 4 | 19.5 | 4-Φ19 | 180 | 34 |
| 21/2 | 65 | 190 | 180 | 139.7 | 104.8 | 4 | 24.3 | 4-Φ19 | 240 | 42 |
| 3 | 80 | 203 | 190 | 152.4 | 127 | 4 | 24.3 | 8-Φ19 | 240 | 54 |
| 4 | 100 | 229 | 230 | 190.5 | 157.2 | 4.5 | 24.3 | 8-Φ19 | 280 | 72 |
| 5 | 125 | 254 | 255 | 215.9 | 185.7 | 4.5 | 24.3 | 8-Φ22.2 | 280 | 132 |
| 6 | 150 | 267 | 280 | 241.3 | 215.9 | 4.5 | 25.9 | 8-Φ22.2 | 320 | 185 |
| 8 | 200 | 292 | 345 | 298.5 | 269.9 | 5 | 29 | 8-Φ22.2 | 320 | 220 |
| 10 | 250 | 330 | 405 | 362 | 323.8 | 5 | 30.6 | 12-Φ25.4 | 400 | 265 |
| 12 | 300 | 356 | 485 | 431.8 | 381 | 5 | 32.2 | 12-Φ25.4 | 400 | 490 |
| 14 | 350 | 381 | 535 | 476.3 | 412.8 | 5 | 35.4 | 12-Φ28.6 | 450 | 620 |
| 16 | 400 | 406 | 595 | 539.8 | 469.9 | 5 | 37 | 16-Φ8.6 | 450 | 810 |
| 18 | 450 | 432 | 635 | 577.9 | 533.4 | 6 | 40.1 | 16-Φ31.8 | 500 | 890 |
| 20 | 500 | 457 | 700 | 635 | 584.2 | 6 | 43.3 | 20-Φ31.8 | 500 | 940 |
Main connection dimensions and weight
| Nominal diameter | Standard value (unit: mm) | reference point | ||||||||
| NPS
(inch) |
DN
(mm) |
L | D | D₁ | D₂ | f | b | Z-Φd | Do | W(kg) |
| Class 300 | ||||||||||
| 1/2 | 15 | 140 | 95 | 66.7 | 34.9 | 3 | 14.7 | 4-Φ15.9 | 160 | 9 |
| 3/4 | 20 | 152 | 115 | 82.6 | 42.9 | 3 | 16.3 | 4-Φ19 | 160 | 16 |
| 1 | 25 | 165 | 125 | 88.9 | 50.8 | 3.5 | 17.9 | 4-Φ19 | 180 | 18 |
| 11/4 | 32 | 178 | 135 | 98.4 | 63.5 | 3.5 | 19.5 | 4-Φ19 | 180 | 20 |
| 11/2 | 40 | 190 | 155 | 114.3 | 73 | 3.5 | 21.1 | 4-Φ22 | 200 | 28 |
| 2 | 50 | 216 | 165 | 127 | 92.1 | 4 | 22.7 | 8-Φ19 | 200 | 38 |
| 21/2 | 65 | 241 | 190 | 149.2 | 104.8 | 4 | 25.9 | 8-Φ22 | 280 | 50 |
| 3 | 80 | 282 | 210 | 168.3 | 127 | 4 | 29 | 8-Φ22 | 280 | 60 |
| 4 | 100 | 305 | 255 | 200 | 157.2 | 4.5 | 32.2 | 8-Φ22 | 320 | 75 |
| 5 | 125 | 381 | 280 | 235 | 185.7 | 4.5 | 35.4 | 8-Φ22 | 320 | 135 |
| 6 | 150 | 403 | 320 | 269.9 | 215.9 | 4.5 | 37 | 12-Φ22 | 360 | 180 |
| 8 | 200 | 419 | 380 | 330.2 | 269.9 | 5 | 41.7 | 12-Φ25.4 | 360 | 280 |
| 10 | 250 | 457 | 445 | 387.4 | 323.8 | 5 | 48.1 | 16-Φ28.6 | 400 | 370 |
| 12 | 300 | 502 | 520 | 450.8 | 381 | 5 | 51.3 | 16Φ31.8 | 460 | 560 |
| 14 | 350 | 762 | 585 | 514.4 | 412.8 | 5 | 54.4 | 20-Φ31.8 | 500 | 640 |
| 16 | 400 | 838 | 650 | 571.5 | 469.9 | 5 | 57.6 | 20-034.9 | 560 | 880 |
| 18 | 450 | 914 | 710 | 628.6 | 533.4 | 6 | 60.8 | 24-Φ34.9 | 560 | 970 |
| 20 | 500 | 991 | 775 | 685.8 | 584.2 | 6 | 64 | 24-Φ34.9 | 640 | 990 |















