Wye series electric valve actuator is a new generation of products developed independently by our company based on the original mature products, which improves and perfects the structure, optimizes the protection performance and key components. It has the advantages of compact structure, small size, beautiful appearance, stable and reliable performance. The good protection level can meet the needs of various designs: explosion-proof integral on-off type, integral modulating type.
Wye series products are used to control the opening and closing of valves. It is suitable for gate valves, globe valves, shut-off valves, diaphragm valves, and its derivative products can be used for ball valves, butterfly valves and dampers, etc. It can accurately act according to the control instructions and is an indispensable driving device for the valve to realize remote control, centralized control and automatic control.
Technical Data
| Model | Torque | Rotating
speed (rpm) |
Motor power
(KW) |
Rated current(A) | Manual ratio | Maximum stem
diameter (mm) |
Weight
(Kg) |
| FRYZ10 | 100 | 18 | 0.25 | 1.6 | 1:80 | 28 | 25 |
| 24 | 0.25 | 1.9 | 1:60 | ||||
| 36 | 0.37 | 2.2 | 1:40 | ||||
| 48 | 0.55 | 2.8 | 1:30 | ||||
| 72 | 0.75 | 4.1 | 1:40 | ||||
| 96 | 1.1 | 6.5 | 1:30 | ||||
| FRYZ15 | 150 | 18 | 0.37 | 2.2 | 1:80 | 28 | 28 |
| 24 | 0.37 | 2.5 | 1:60 | ||||
| 36 | 0.55 | 2.8 | 1:40 | ||||
| 48 | 0.55 | 3.1 | 1:30 | ||||
| 72 | 1.1 | 6.5 | 1:40 | ||||
| 96 | 1.5 | 7.9 | 1:30 | ||||
| FRYZ20 | 200 | 18 | 0.55 | 2.8 | 1:80 | 40 | 30 |
| 24 | 0.55 | 3.1 | 1:60 | ||||
| 36 | 0.75 | 4.1 | 1:40 | ||||
| 48 | 0.75 | 4.7 | 1:30 | ||||
| 72 | 1.5 | 7.9 | 1:40 | ||||
| 96 | 2.2 | 12.6 | 1:30 | ||||
| FRYZ30 | 300 | 18 | 0.55 | 2.8 | 1:80 | 40 | 31 |
| 24 | 0.75 | 4.1 | 1:60 | ||||
| 36 | 1.1 | 6.5 | 1:40 | ||||
| 48 | 1.1 | 7.2 | 1:30 | ||||
| 72 | 2.2 | 12.6 | 1:40 | ||||
| FRYZ45 | 450 | 24 | 1.1 | 6.5 | 1:60 | 48 | 47 |
| 36 | 1.5 | 7.9 | 1:40 | ||||
| 48 | 2.2 | 12.6 | 1:30 | ||||
| 72 | 3 | 13.5 | 1:40 | ||||
| FRYZ60 | 600 | 24 | 1.5 | 7.9 | 1:60 | 48 | 50 |
| 36 | 2.2 | 12.6 | 1:40 | ||||
| 48 | 2.2 | 13.1 | 1:30 | ||||
| 72 | 4.0 | 15.2 | 1:40 | ||||
| FRYZ90 | 900 | 24 | 2.2 | 12.6 | 1:60 | 60 | 65 |
| 40 | 3.0 | 13.5 | 1:36 | ||||
| 48 | 4.0 | 15.2 | 1:30 | ||||
| FRYZ120 | 1200 | 24 | 3.0 | 13.5 | 1:60 | 60 | 69 |
| 40 | 4.0 | 15.2 | 1:36 | ||||
| FRYZ180 | 1800 | 18 | 4.0 | 15.2 | 1:80 | 70 | 150 |
| 36 | 5.5 | 17.1 | 1:40 | ||||
| FRYZ250 | 2500 | 18 | 5.5 | 17.1 | 1:80 | 70 | 162 |
| 36 | 7.5 | 19.6 | 1:40 | ||||
| FRYZ350 | 3500 | 18 | 5.5 | 19.6 | 1.80 | 80 | 171 |


